
Custom CNC Machining Parts Precision Machined Body Cap for Shock Absorber
Overview Package Size10.00cm * 10.00cm * 8.00cm Package Gross Weight0.050kg .lc-a-img { position: relative; width: 100%;
Description
- Overview
- PRODUCT INTRODUCTION
- PRODUCT ADVANTAGES
Basic Info.
| Model NO. | SM-0011S |
| Production Type | Mass Production |
| Machining Method | CNC Machining(CNC Turning and CNC Milling) |
| Material | Aluminum 6061-T6 |
| Tolerance | +/-0.002~+/-0.005mm |
| Surface Roughness | Min Ra0.1~3.2 |
| Drawing Accepted | STP, Step, Lgs, Xt, Autocad(Dxf,Dwg), Pdf, or Samp |
| Lead Time | 1-2 Weeks for Samples,3-4 Weeks for Mass |
| Quality Assurance | ISO9001:2015, SGS, RoHS |
| Transport Package | 30*25*30 |
| Specification | Gross weight (including packaging): 20kg |
| Origin | Guangdong, China |
Packaging & Delivery
Package Size10.00cm * 10.00cm * 8.00cm Package Gross Weight0.050kgProduct Description
PRODUCT INTRODUCTIONCNC machining spring plate, blue anodizing, High Precison, High Quality. Perfect surface treatment, Appliate to tight tolerance for suspension items The shock absorber is used in automobile, motorcycle and race car suspension systems. It is a key suspension system component to ensure a stable vehicle operation, as it ensures an excellent wheel grip and efficient steering and braking performances in order to improve vehicle safety levels. Star Machining offers a variety of shock absorber parts, including cylinder heads, high speed adjusters, bracket reservoirs, guide rings, spring platforms, gas piston set tools, and valve double bleed.PRODUCT ADVANTAGES1. Fast Response – Get RFQ feedback within 24 hours and parts delivered in as fast as 10 days.2. High Precision – Tolerances meet ISO 2768 standards, with tighter options available.3. Wide Material Choice – Over 30 metal and plastic materials to fit your needs.4. Custom Finishes – Multiple surface treatment options for metal and plastic parts.5. Experienced Team – 15+ years in manufacturing with expert engineers for quick DFM feedback.6. Strict QC – Full inspection from material to final product to ensure top quality.7. Fast Shipping – Reliable DHL/UPS partners for quick and cost-effective delivery.| Product Name | Blue anodized cnc machining spring plate |
| Material | Aluminum 6061-T6 |
| Manufacturing process | CNC turning, CNC milling |
| Surface Treatment | Blue anodizing |
| Tolerance | +/-0.002~+/-0.005mm |
| Surface Roughness | Min Ra0.1~3.2 |
| Drawing Accepted | STP, STEP, LGS, XT, AutoCAD(DXF,DWG), PDF, or Samples |
| Usage | Shock absorber |
| Lead Time | 1-2 weeks for samples,3-4 weeks for mass production |
| Quality Assurance | ISO9001:2015, SGS, RoHs |
| Payment Terms | Trade Assurance, TT/PayPal/West Union |
Our factory is located at : No.2,Xinglian Street,Huangjiang Town, Dongguan City, Guangdong Province.
Q2.Do you have any quality management system certifications?
Yes, we are ISO 9001: 2015 certified.
Q3.Do you offer any design services for machined part? If not, what does a company need to present upfront?
We do have design capabilities but the customer must approve and assume responsibility for the final design. Please submit a fully defined product including all necessary prints,CAD models, specifications, etc. along with the estimated annual usage.
Q4.Do you provide samples?If yes, what is the cost and lead time for samples? Who pays for sample shipping?
Yes, we can provide samples for evaluation. Sample costs vary depending on the part complexity. Typically, sample fees are charged but may be refundable upon placing a production order. Sample lead time is usually1-2 weeks. Shipping costs for samples are borne by the customer.
Prev: Professional Supplier Aluminum Brass Custom Machining CNC Machine Parts for Industrial Equipment
Next: Manufacturer Custom Auto Aluminum Stainless Steel 3 4 5 Axis Turning Milling CNC Machining Parts
Our Contact
Send now





